Connectors and Headers¶
The AIR-T contains many interfaces with which to interact. In this document, we provide a description of the currently supported interfaces.
AIR-T Drawing¶
Headers¶
Label | Header | Description | AirStack Version Support |
---|---|---|---|
J1 | SATA | SATA port for Jetson TX2 | 0.1.0+ |
J2 | RX1 | RF receiver input 1 | 0.1.0+ |
J3 | RST | Jetson reset button | 0.1.0+ |
J4 | PWR LED | Power indicator for enclosure LED | 0.1.0+ |
J5 | Ethernet | 1 Gbps Ethernet RJ45 | 0.1.0+ |
J6 | PWR | Power button | 0.1.0+ |
J7 | PPS | Trigger (Input) | 0.3.0 |
J8 | ORX | Observation receiver input | In Development |
J9 | SNX | Sniffer receiver input | In Development |
J12 | SD Card | Jetson SD card reader | 0.1.0+ |
J13 | Jetson Module | 400 pin connector for Jetson | 0.1.0+ |
J14 | Reserved | Reserved | N/A |
J15 | Jetson Fan | Jetson fan connector | 0.1.0+ |
J16 | HDMI | Jetson HDMI connector | 0.1.0+ |
J17 | TX1 | Transmit channel 1 | 0.3.0+ |
J18 | TX2 | Transmit channel 2 | 0.3.0+ |
J19 | USB3 | Jetson USB 3.0 interfaces | 0.1.0+ |
J20 | USB2 | Jetson USB 2.0 and serial connection | 0.1.0+ |
J21 | Jetson Expansion | Jetson expansion header. See below | 0.1.0+ |
J22 | RX External LO | External LO for RF front end | 0.2.0+ |
J23 | TLO | External LO input for transmitter | In Development |
J24 | SPI Voltage | SPI voltage connector | 0.1.0+ |
J25 | Power Socket | DC power input | 0.1.0+ |
J26 | FPGA JTAG | FPGA JTAG interface | 0.1.0+ |
J27 | Charge Control | Jetson charge control | In Development |
J28 | RX2 | RF receiver input 2 | 0.1.0+ |
J29 | FPGA SPI Programming | SPI programming interface for FPGA | In Development |
J30 | FPGA SPI Select | - | N/A |
J31 | FPGA PMOD | - | 0.1.0+ |
J32 | FPGA XADC | - | N/A |
J33 | FPGA XADC Analog Input | - | N/A |
J34 | FPGA XADC Voltage Select | - | N/A |
J35 | FPGA XADC VIN | - | N/A |
J36 | FPGA XADC VREF | - | N/A |
J37 | XADC AGND | - | N/A |
J38 | XADC AGND L3 | - | N/A |
J39 | FPGA TP MGTAVCC | - | N/A |
J40 | TP Ground | - | N/A |
J41 | FPGA TP MGTAVTT | - | N/A |
J42 | TP Ground | - | N/A |
J43 | FPGA XADC VCCINT | - | N/A |
J44 | Enclosure Fan | Exhaust fan power | 0.1.0+ |
J45 | FPGA TP (not jumper) | - | N/A |
J46 | USB UART | - | 0.1.0+ |
J47 | REF | 10 MHz reference input | 0.2.0+ |
J48 | Recovery Button | Jetson force recovery button | 0.1.0+ |
U23 | Digilent USB JTAG | Programming interface for FPGA | 0.1.0+ |
Expansion Header (J21)¶
The expansion header contains many different signals and interfaces to the Jetson TX2 Module. These interfaces are outlined in the diagrams below.
Last update: May 10, 2022